Men's Results
1 | Lee Wesselius | Riverglade | 48:40 |
2 | Matt Mcneil | Saint John | 49:10 |
3 | Greg Wieczorek | Halifax | 49:26 |
4 | Lee McCarron | Halifax | 49:30 |
5 | Jeremie Pellerin | Cocagne | 49:54 |
6 | Matthias Mueller | Middle-Sackville | 50:34 |
7 | James Murphy | Fredericton Junction | 50:53 |
8 | Paul Gallant | Bathurst | 51:04 |
9 | Jean-Marc Doiron | Collette | 52:58 |
10 | Stephen Handel | Dieppe | 55:49 |
11 | Angus MacIntosh | Riverview | 56:34 |
12 | Vincent Legere | Dieppe | 56:42 |
13 | James Maclellan | Oromocto | 56:50 |
14 | Cam Mackinnon | Moncton | 57:02 |
15 | Remi Guitard | Moncton | 57:21 |
16 | Taylor Lamarche | Timmins | 57:33 |
17 | Colby Craig | Caithness | 57:38 |
18 | Marc Manuel | Fredericton | 57:51 |
19 | Sylvain Arsenault | Petit-Rocher | 58:00 |
20 | Denis JP LeBlanc | Cocagne | 58:18 |
21 | Marc Cormier | Moncton | 58:36 |
22 | Denis Richard | St. Antoine | 59:15 |
23 | Jonathan Bunn | Fredericton | 1:00:47 |
24 | Colin McQuade | Riverview | 1:00:55 |
25 | Bryan Thomas | Bathurst | 1:01:35 |
26 | Allain Goguen | Grande-Digue | 1:02:41 |
27 | Judson Cassidy | Grande-Digue | 1:03:13 |
28 | Ralph Williston | Miramichi | 1:03:34 |
29 | Paul Travis | Moncton | 1:04:04 |
30 | Ivan Goguen | Saint John | 1:04:22 |
31 | Luc LeBlanc | Grand Barachois | 1:04:29 |
32 | Mathieu Boucher | Dieppe | 1:04:43 |
33 | Yanick Tremblay | South Esk | 1:04:54 |
34 | Claude Degrace | Moncton | 1:05:25 |
35 | Blaise Dobbin | Sackville | 1:05:31 |
36 | Raymond Caissie | Richibucto Village | 1:05:34 |
37 | Jocelyn Bourque | Rogersville | 1:05:42 |
38 | Stephane Vautour | Richibucto | 1:05:47 |
39 | Sylvio Bourque | Grande-Digue | 1:06:05 |
40 | Daniel LeBlanc | Dieppe | 1:06:24 |
41 | Jonathan Legault | Dieppe | 1:06:47 |
42 | Bradley Wood | Ludlow | 1:07:09 |
43 | John Hough | Edmunds Twp | 1:08:39 |
44 | Paul S Landry | Shediac | 1:08:57 |
45 | Glenn Arsenault | Moncton | 1:09:13 |
46 | Phil Booker | Fredericton | 1:09:17 |
47 | Todd Power | Salisbury West | 1:09:19 |
48 | DOUGLAS LARCHE | Moncton | 1:09:42 |
49 | Donald Cormier | Tracdie-Sheila | 1:10:30 |
50 | Gilles Gaudet | Dieppe | 1:10:58 |
51 | Yves Blanchard | Robertville | 1:11:28 |
52 | Jean-Louis LeBlanc | Bas Cap-Pelé | 1:11:55 |
53 | Kris Dupuis | Shediac Bridge | 1:11:57 |
54 | Marc Aucoin | Moncton | 1:13:06 |
55 | Maurice Vienneau | Notre-Dame | 1:13:41 |
56 | Normand Pitre | Dunlop | 1:13:48 |
57 | EDOUARD BOURQUE | Grande-Digue | 1:14:00 |
58 | Paul Donnelle | Grande-Digue | 1:14:28 |
59 | Duncan Fraser | Shediac Bridge | 1:14:59 |
60 | David Mcgraw | Moncton | 1:15:04 |
61 | Jasmin Malenfant | Dieppe | 1:15:59 |
62 | Benjamin Bevans | Ammon | 1:16:23 |
63 | George Richard | Moncton | 1:16:23 |
64 | PATRICK LACELLE | MONCTON | 1:16:50 |
65 | Hervé Arseneau | Beresford | 1:17:18 |
66 | Rick MacLean | Miramichi | 1:17:20 |
67 | Tim Parker | Weldon | 1:17:22 |
68 | Bernard Cormier | Sainte-Marie-De-Kent | 1:18:01 |
69 | Gilles Porelle | Moncton | 1:19:27 |
70 | Claude Gautreau | Dieppe | 1:19:43 |
71 | Ron Cormier | Robertville | 1:20:09 |
72 | Jean-Marie Breau | Tracadie-Sheila | 1:20:13 |
73 | Wayne Matchett | MONCTON | 1:20:19 |
74 | Daniel Allain | Richibucto Village | 1:21:01 |
75 | GILLES HACHE | Allardville | 1:22:00 |
76 | lee byram | Fredericton | 1:22:02 |
77 | Brad Danbrook | Moncton | 1:22:37 |
78 | Brian Doucette | Miramichi | 1:22:47 |
79 | michel mcgraw | Pont Lafrance | 1:22:56 |
80 | Marc Methe | Cap-Pelé | 1:23:03 |
81 | Ed Muise | Moncton | 1:23:12 |
82 | Ron Leger | Moncton | 1:23:27 |
83 | Ken Mitton | Moncton | 1:23:33 |
84 | Jacques Allard | Moncton | 1:23:48 |
85 | Norman Brown | Miramichi | 1:24:10 |
86 | Miguel Dube | Grande-Digue | 1:24:18 |
87 | Scott Crossan | Riverview | 1:24:31 |
88 | Andrew Walker | Summerside | 1:24:52 |
89 | Dale Hadley | Moncton | 1:25:02 |
90 | Pierre Lagace | Petit-Rocher Ouest | 1:25:09 |
91 | Claude Gallant | Grande-Digue | 1:25:32 |
92 | Denis Hache | Moncton | 1:25:39 |
93 | Paul Smith | Moncton | 1:26:13 |
94 | Christopher Hawkes | Moncton | 1:26:16 |
95 | Luc Cardinal | Dieppe | 1:26:30 |
96 | Robert Layden | Salisbury | 1:26:33 |
97 | Gilles Allain | Dieppe | 1:26:39 |
98 | GILLES LECOUFFE | Cap-Pelé | 1:27:49 |
99 | Gerald Pugh | Fredericton | 1:28:30 |
100 | Bruno Godin | Dieppe | 1:28:51 |
101 | Ralph Doucet | South Tetagouche | 1:28:51 |
102 | William Anderson | Saint John | 1:29:19 |
103 | Mark Leger | Shediac | 1:29:26 |
104 | PIERRE GIROUX | Bathurst | 1:29:29 |
105 | Andy Carruthers | Miramichi | 1:30:25 |
106 | Daniel Fowler | | 1:32:19 |
107 | Daniel Gaudet | Greater Lakeburn | 1:33:20 |
108 | Donald Wade | Tracadie | 1:34:07 |
109 | Gilles Richard | Grande-Digue | 1:34:54 |
110 | allan lagace | Pointe-Verte | 1:35:28 |
111 | Rene Bourque | Dieppe | 1:35:32 |
112 | John Leygraaf | Irishtown | 1:39:34 |
113 | Kevin Donelle | Cap-Pelé | 1:40:35 |
114 | Marc Daniel LeBlanc | Dieppe | 1:54:40 |
115 | John Redeout | Halifax | 1:55:28 |
Women's Results
1 | Paula Keating | Miramichi | 58:32 |
2 | Ellen Chappell | Halifax | 58:41 |
3 | Heidi McLellan | Irishtown | 59:37 |
4 | Maura Wieczorek | Halifax | 1:01:16 |
5 | Madeleine Crowell | Charlottetown | 1:05:35 |
6 | Rebecca Walker | Sydney | 1:05:39 |
7 | Aline Goguen | Moncton | 1:07:51 |
8 | Stephanie Chase | Oromocto | 1:09:05 |
9 | Anouk Pelletier | Petit-Rocher Ouest | 1:12:33 |
10 | Denise Savage | Tracadie Sheila | 1:13:06 |
11 | Sarah Quintin | Sackville | 1:13:15 |
12 | Naomi Bourgeois | Grande-Digue | 1:14:16 |
13 | Nathalie Carrier | Beresford | 1:14:21 |
14 | Caroline Thibault | Dieppe | 1:15:06 |
15 | Marcelle Breau | Tracadie-Sheila | 1:15:20 |
16 | Amy Barrieau | Miramichi | 1:15:32 |
17 | Nathalie Theriault | Beresford | 1:15:40 |
18 | Marie-Eve Laforest | Dieppe | 1:15:58 |
19 | Erin Kingston | Miramichi | 1:17:34 |
20 | Julie Henrie | Saint-Paul | 1:17:40 |
21 | Anne-Marie Martin | Moncton | 1:18:21 |
22 | Mary Brosnan | Saint John | 1:19:49 |
23 | Rachelle St-Coeur | Dieppe | 1:19:56 |
24 | catherine savary | Tracadie | 1:20:13 |
25 | Silvia Antuna | Tracadie | 1:20:53 |
26 | Geraldine Cormier | Moncton | 1:21:10 |
27 | Line Corriveau | Moncton | 1:21:32 |
28 | Crystal Bevans | Ammon | 1:23:07 |
29 | Nancy Sorensen | Riverview | 1:23:11 |
30 | Tanya Wood | Ludlow | 1:23:21 |
31 | JOSEE MARCOUX DARLING | Dieppe | 1:23:26 |
32 | ELIZABETH NICHOLL | Dieppe | 1:23:27 |
33 | Nora Ringuette | Dieppe | 1:23:27 |
34 | Nicole Violette | Dieppe | 1:23:34 |
35 | Anne Gorges | Miramichi | 1:24:13 |
36 | LISE ROY | Memramcook | 1:24:37 |
37 | Donna Doucet | Dieppe | 1:24:51 |
38 | France Levesque-Ouellette | Moncton | 1:25:48 |
39 | Hélène Levesque | Dieppe | 1:25:49 |
40 | Claudette Maltais | Charlo | 1:26:23 |
41 | valerie-anne Cyr | Ammon | 1:27:54 |
42 | Colette Melanson | Grande-Digue | 1:28:04 |
43 | Colleen Underhill | Miramichi | 1:29:07 |
44 | Caroline Breau | Dieppe | 1:29:18 |
45 | Melissa King | Moncton | 1:29:33 |
46 | Veronique Thibodeau | Dieppe | 1:29:42 |
47 | Madelyn Richard | Grande-Digue | 1:30:04 |
48 | Arlene Donaher | Miramichi | 1:30:18 |
49 | Sandra Winch | Amherst | 1:31:11 |
50 | Daun Lynch | Halifax | 1:32:18 |
51 | Jess Hawkes | Moncton | 1:33:26 |
52 | MICHELYNE PAULIN | Shediac Cape | 1:33:59 |
53 | Melissa Richard | Dieppe | 1:34:01 |
54 | ANNABELLE SAVOIE | Sainte-Anne-De-Kent | 1:35:18 |
55 | Denise Gallant | Grande-Digue | 1:35:49 |
56 | Maryse Jacob | Shediac | 1:36:57 |
57 | Elizabeth Price | Miramichi | 1:39:08 |
58 | Rachel Cundiff | Sackville | 1:39:09 |
59 | Janny Keenan | Moncton | 1:40:20 |
60 | Cathy Reinsborough | Miramichi | 1:41:13 |
61 | Lisa Richard | Shediac Cape | 1:42:43 |
62 | Claudette Gallant | Grande digue | 1:43:47 |
63 | Darlene Keoughan | Moncton | 1:43:53 |
64 | Janik Nowlan | Bouctouche | 1:44:07 |
65 | Isabelle Leblanc | St. Antoine | 1:44:08 |
66 | Dianne LeBlanc | St. Antoine | 1:46:14 |
67 | Janine Gallant | Moncton | 1:46:14 |
68 | Michelle Nowlan | Dieppe | 1:46:40 |
69 | Anita Toogood | Moncton | 1:46:41 |
70 | suzanne smith | Amherst | 1:46:42 |
71 | MONIQUE despres | Bouctouche | 1:47:22 |
72 | Josee Martin | Moncton | 1:47:50 |
73 | Tracey Comeau | Moncton | 1:48:51 |
74 | Bonny Fenton | Riverview | 1:48:52 |
75 | Karee Tait | Salisbury | 1:51:17 |
76 | Gail Teed | Saint John | 1:57:21 |
77 | Gisele DeVarennes-Aube | Dieppe | 2:01:17 |
78 | Melanie LeBlanc | Dieppe | 2:01:18 |