Men's Results
1 | Matt JOHNSON | Regina | 14:54 |
2 | Adam STRUEBY | Regina | 15:20 |
3 | Michael MIDDLEMISS | Regina | 15:46 |
4 | Iain FYFE | Regina | 15:53 |
5 | Sean HOOPER | Regina | 16:08 |
6 | Eric WIEBE | Edmonton | 16:26 |
7 | Matthew NEFF | Moose Jaw | 16:32 |
8 | Russell NEFF | Regina | 16:46 |
1 | Sandy BAIN | Regina | 16:51 |
9 | Jared HAGEN | Regina | 16:56 |
10 | Dale WIG | Calgary | 17:04 |
11 | Johnathan ELL | Regina | 17:07 |
12 | Eric BENJAMIN | Regina | 17:19 |
13 | Joshua ROUNDELL | Regina | 17:26 |
1 | Gerry NAGY | Weyburn | 17:28 |
1 | James LORENZEN | Wadena | 17:32 |
2 | Shawn MCLEAN | Regina | 17:46 |
14 | Logan MATHIESON | Regina | 17:49 |
2 | Andrew KROSHKO | Saskatoon | 17:53 |
15 | Brett GYUG | Lumsden | 18:01 |
16 | Rahul BHATTACHARYYA | Regina | 18:09 |
17 | Jesse MCCABE | Regina | 18:18 |
18 | AJ SCHLENKER | Regina | 19:10 |
3 | Kalen RONEY | Moose Jaw | 19:15 |
19 | Robert MITCHELL | Livelong | 19:20 |
20 | Morgan BRADSHAW | Regina | 19:31 |
21 | Scott MITCHELL | Lashburn | 19:45 |
2 | Peter HAGAR | Regina | 20:10 |
3 | Darren ENGEL | Regina | 20:14 |
22 | Miguel POTOSME | Moose Jaw | 20:18 |
23 | Major MITCHELL | Sprucelake | 20:32 |
4 | Warren MCLEOD | Prince Albert | 20:44 |
24 | Mitch SINGLETON | Regina | 20:50 |
1 | Captain CANADA | Tisdale | 20:55 |
2 | Leah GOTTINGER | Regina | 21:22 |
25 | Brandon GARR | Regina | 21:44 |
3 | Dave OLSEN | Regina | 22:00 |
4 | Logan ARGUIN | Moose Jaw | 22:25 |
3 | Mike BZDELL | Regina | 22:29 |
4 | Andrew BRYANT | Regina | 22:34 |
4 | Clifford FROEHLICH | Bushell Park | 22:43 |
5 | Jalen MIKULIAK | Moose Jaw | 22:46 |
1 | Neil SAWATZKY | Regina | 22:51 |
5 | Hal PUTTICK | Saskatoon | 23:13 |
26 | Dan BROWN | Calgary | 23:17 |
2 | Randy WARICK | Saskatoon | 23:54 |
1 | Doug RENWICK | Clavet | 24:09 |
3 | Harry BELL | Regina | 24:21 |
27 | Jared BEST | Regina | 24:46 |
5 | Steve GUSA | Moose Jaw | 24:49 |
5 | Todd ROSZELL | Moose Jaw | 24:59 |
28 | Jon MORTAG | Moose Jaw | 25:05 |
6 | Robert WALCHUK | Moose Jaw | 25:10 |
6 | Brent HART | Moosejaw | 25:11 |
6 | Chris RASMUSSEN | Moose Jaw | 25:19 |
4 | David BOWLER | Moose Jaw | 25:27 |
7 | Daryl ARENDT | Regina | 25:40 |
8 | Jeff PALASCHUK | Moose Jaw | 25:49 |
7 | Tim BELL | Gravelbourg | 25:59 |
6 | Steven CHERNICK | Rouleau | 26:27 |
7 | Austin HOWE | Moose Jaw | 26:39 |
9 | Ronald POUTEAUX | Moose Jaw | 26:41 |
8 | Zander ROMMELAERE | Swift Current | 26:45 |
5 | Zach DIETRICH | Moose Jaw | 26:49 |
29 | Jesse MATLOCK | Regina | 27:24 |
8 | Dustin SWANSON | Moose Jaw | 27:39 |
9 | Lee JONES | Regina | 27:44 |
10 | Kyle LICHTERNWALD | Moose Jaw | 28:21 |
11 | Jeff HERCHUK | Moose Jaw | 28:23 |
9 | Durant JOHNSON | Regina | 28:23 |
7 | James GRAHAM | Chapin | 28:25 |
12 | Mike BIETTE | Tuxford | 28:39 |
10 | Joseph AMOR | Avonlea | 29:02 |
30 | Eric CHEVRIER | Moose Jaw | 29:10 |
10 | Troy SETTER | Moose Jaw | 29:13 |
11 | Austin SMITH | Moose Jaw | 29:33 |
11 | Ryan LUHNING | Calgary | 30:40 |
12 | Dan KREUGER | Moose Jaw | 30:49 |
8 | Paul SALESKI | Regina | 31:26 |
13 | Derek ROSS | Moose Jaw | 31:32 |
14 | Shane SOWDEN | Caronport | 31:37 |
2 | Gord KISTNER | Lumsden | 32:02 |
9 | Jim CHERNICK | Rouleau | 32:23 |
15 | Troy TILBURY | Moose Jaw | 32:55 |
6 | Harvey PARKER | Moose Jaw | 33:01 |
10 | Ed MEREDITH | Regina | 33:23 |
11 | Guido MAELDE | Moose Jaw | 33:48 |
31 | Remy THIBEAULT | Moose Jaw | 34:00 |
12 | Ethan LAROSE | Moose Jaw | 34:06 |
13 | John MORRIS | Moose Jaw | 34:30 |
13 | Nolan JACOBS | Gravelbourg | 35:27 |
14 | Wil ANSELL | Moose Jaw | 35:34 |
16 | Mac ANSELL | Moose Jaw | 35:35 |
15 | Ben ANSELL | Moose Jaw | 35:35 |
12 | Greg SIMPSON | Moose Jaw | 38:25 |
32 | William CON | Caronport | 39:16 |
17 | Jeffrey SHILLING | Moose Jaw | 39:29 |
16 | William SHILLING | Moose Jaw | 39:29 |
14 | Kelly MCELREE | Moose Jaw | 40:34 |
17 | Kai GAUTHIER | Moose Jaw | 41:21 |
18 | Kaeleb TABIN | Moose Jaw | 42:00 |
7 | Stanley BELL | Corman Park | 42:42 |
15 | James BELL | Caronport | 43:10 |
3 | Alf HEALEY | Saskatoon | 43:21 |
19 | Josiah ORR | Saskatoon | 43:35 |
16 | Robert ORR | Saskatoon | 43:36 |
18 | Tom MONTGOMERY | Moose Jaw | 46:33 |
20 | Liam BILENDY | Caronport | 47:57 |
21 | Macallum SIMPSON | Moose Jaw | 51:15 |
4 | Harry WADDELL | Humboldt | 52:18 |
22 | Gabriel GILBERT | Moose Jaw | 54:26 |
23 | Reese GILBERT | Moose Jaw | 54:26 |
17 | Shawn GILBERT | Moose Jaw | 54:26 |
Women's Results
1 | Danielle THIEL | Regina | 18:35 |
2 | Lisa HOFFAST | Regina | 18:44 |
3 | Avery WESTBERG | Saltcoats | 19:20 |
1 | Erin STRUEBY | Regina | 19:58 |
1 | Tracy FISHER | Regina | 20:36 |
2 | Diana NAGY | Weyburn | 21:29 |
1 | Nicole MITCHELSON | Regina | 21:29 |
3 | Paula BZDELL | Regina | 21:52 |
2 | Ricki DOYLE | Herbert | 23:06 |
4 | Laurie JOHNSON | Regina | 23:09 |
4 | Amy PETERSEN | Regina | 23:18 |
2 | Shazia HIDAYET | Saskatoon | 23:24 |
5 | Jessie CUNNINGHAM | Moose Jaw | 23:38 |
3 | Jess ZOERB | Moose Jaw | 23:50 |
3 | Angela CHERNICK | Rouleau | 23:53 |
5 | Laura ENGLUND | Regina | 24:26 |
4 | Robin RATTEE | Moose Jaw | 25:19 |
4 | Jadyn PALASCHUK | Moose Jaw | 25:48 |
5 | Jeannette HATTA | Moose Jaw | 25:59 |
1 | Judy WARICK | Saskatoon | 26:01 |
6 | Melonie GOODISON | Moose Jaw | 26:08 |
1 | Cheryl WALCHUK | Moose Jaw | 26:14 |
5 | Hannah BROWN | Moose Jaw | 26:29 |
6 | Trina DOMBOWSKY | Moose Jaw | 26:30 |
7 | Kayla ROMANOW | Assiniboia | 26:39 |
6 | Michelle CUNNINGHAM | Moose Jaw | 26:39 |
7 | Jodie LIEDKE | Moose Jaw | 26:42 |
6 | Melissa ROMANOW | Assiniboia | 26:43 |
8 | Jolene ROMMELAERE | Swift Current | 26:45 |
9 | Sarah CASTLE | Regina | 26:45 |
10 | Cristin SULLIVAN | Moose Jaw | 26:50 |
7 | Zara HANSON | Calgary | 26:53 |
8 | Addison HOWE | Moose Jaw | 27:10 |
8 | Jennifer JOHNSON | Caronport | 27:12 |
9 | Aria SWANSON | Moose Jaw | 27:13 |
2 | Laura GINTER | Swift Current | 27:45 |
9 | Kahla DOMBOWSKY | Moose Jaw | 27:54 |
11 | Elyce SIMPSON FRASER | Moose Jaw | 27:58 |
12 | Dana PHILIPATION | Moose Jaw | 28:10 |
10 | Melissa DONALD | Moose Jaw | 28:15 |
13 | Jacki HERCHUK | Moose Jaw | 28:20 |
10 | Elizabeth CHERNICK | Rouleau | 28:22 |
3 | Jill ANDREWS | Moose Jaw | 28:22 |
11 | Jane MORRIS | Moose Jaw | 28:25 |
11 | Katie BRICKMAN | Moose Jaw | 28:31 |
7 | Joanne ROMANOW | Assiniboia | 28:36 |
14 | Breann PAGAN | Moose Jaw | 28:50 |
15 | Rebecca HANDY | Moose Jaw | 28:51 |
12 | Erin TOPPINGS | Regina | 28:56 |
13 | Kara FOWLER | Shamrock | 29:02 |
2 | Barb MEWS | Moose Jaw | 29:03 |
14 | Stephanie MATTSAU | Moose Jaw | 29:12 |
4 | Trelee HELLAND | Moose Jaw | 29:26 |
8 | Char SCHOFFER | Moose Jaw | 29:27 |
9 | Jennifer LAMB | Moose Jaw | 29:31 |
10 | Angela HERCHUK | Chapin | 29:36 |
16 | Tamara ARMSTRONG | Saskatoon | 29:36 |
15 | Rae LANG | Regina | 29:37 |
16 | Chelsea ALEXANDER | Moose Jaw | 29:51 |
11 | Tania MCVEAN | Duluth | 30:00 |
12 | Jacqueline BOLTON | Swift Current | 30:01 |
17 | Allie SALESKI | Winnipeg | 30:01 |
13 | Bernadette SCHULTZ | Swift Current | 30:02 |
18 | Megan JENSEN | Caronport | 30:07 |
17 | Chelsey DIRKSON | Moose Jaw | 30:09 |
18 | Shelley XU | Moose Jaw | 30:12 |
12 | Andrea MACDONALD | Moose Jaw | 30:47 |
19 | Michelle STEVENS | Moose Jaw | 30:58 |
19 | Tara BLATCHFORD | Moose Jaw | 31:06 |
20 | Sherry MARKIN | Moose Jaw | 31:06 |
14 | Bobbi LALUMIERE | Moose Jaw | 31:35 |
21 | Ronda GUSA | Moose Jaw | 31:36 |
15 | Joanne YOUNG | Regina | 31:38 |
5 | Lorna WEISBROD | Lumsden | 31:46 |
6 | Brenda PETERSEN | Wynyard | 31:58 |
22 | Jamie HUBBARD | Caronport | 32:00 |
23 | Cheryl CROCKER | Caronport | 32:04 |
24 | April APPLEYARD | Prince Albert | 32:30 |
16 | Penny GURSKI | Regina | 32:36 |
25 | Jennifer DYBVIG | Regina | 32:40 |
3 | Jean HEALEY | Saskatoon | 32:52 |
20 | Katy HALLGRIMSON | Moose Jaw | 33:02 |
17 | Diana MALINOWSKI | Mazenod | 33:04 |
13 | Ashlyn MCELREE | Moose Jaw | 33:15 |
26 | Tracy HALL | Regina | 33:24 |
21 | Kel-Leigh KIRKNESS | Regina | 33:24 |
27 | Sarina BELL | Gravelbourg | 33:27 |
14 | Anna MAELDE | Moose Jaw | 33:48 |
22 | Marnel JONES | Regina | 34:00 |
23 | Nicolle THIBEAULT | Moose Jaw | 34:01 |
4 | Cheryl WHITEHEAD | Moose Jaw | 34:17 |
28 | Naiomi RIGETTI | Moose Jaw | 34:26 |
15 | Molly MORRIS | Moose Jaw | 34:30 |
18 | Rynae FJELDBERG | Assiniboia | 34:44 |
24 | Justine HEAGY | Assiniboia | 34:45 |
29 | Alicia BLAKE | Assiniboia | 34:45 |
5 | Linda IRVING | Lumsden | 35:02 |
6 | Norma LUHNING | Lumsden | 35:15 |
25 | Michelle LEONARD | Avonlea | 35:17 |
26 | Christine FEIFFER | Moose Jaw | 35:27 |
30 | Nicole ANSELL | Moose Jaw | 35:34 |
27 | Charmaine COLLINGE | Moose Jaw | 35:39 |
19 | Marsha MOORE | Oyen | 35:50 |
7 | Dixie KISTNER | Lumsden | 36:06 |
7 | Barbara WRIGHT | Saskatoon | 36:10 |
8 | BEVERLY WRIGHT | Moose Jaw | 36:10 |
31 | Raelyn TILBURY | Moose Jaw | 36:28 |
9 | Cheryl DEPAPE | Moose Jaw | 36:55 |
20 | Rowena ARENDT | Regina | 36:57 |
32 | Becky TOMLINSON | Moose Jaw | 37:25 |
28 | Carissa HOWE | Moose Jaw | 37:26 |
21 | Jennifer SHRUBSOLE | Moose Jaw | 37:33 |
22 | Rochelle PASQUET | Moose Jaw | 37:37 |
29 | Jannike MATLOCK | Regina | 38:18 |
16 | Charmaine KREUGER | Moose Jaw | 38:29 |
17 | Isabelle KREUGER | Moose Jaw | 38:30 |
33 | Camilla KISTNER | Lumsden | 39:02 |
10 | Cathy WALKINGTON | Balcarres | 39:12 |
30 | Courtney CON | Caronport | 39:16 |
8 | Coleen RANKIN | Regina | 39:19 |
9 | Peggy MARTIN MCGUIRE | Regna | 39:20 |
34 | Beckie MARTIN | Moose Jaw | 39:34 |
10 | Elizabeth MAGEE | Regina | 39:36 |
35 | Claire KREUGER | Moose Jaw | 40:51 |
31 | Olivia LEBEL | Moose Jaw | 41:02 |
18 | Jada GAUTHIER | Moose Jaw | 41:12 |
23 | Joss GAUTHIER | Moose Jaw | 41:21 |
32 | Sonya-Rose BREMNES | Moose Jaw | 41:24 |
11 | Cloy GOULD | Lumsden | 42:01 |
24 | Charlyn MCGREGOR | Moose Jaw | 42:01 |
36 | Kimberley TKACHUK | High Bluff | 42:07 |
25 | Lisa TIPPER | Moose Jaw | 42:08 |
26 | Jody SCUKA | Moose Jaw | 42:49 |
12 | Celine FARLEY | Balgonie | 42:56 |
37 | Melissa ORR | Saskatoon | 43:36 |
11 | Sue BRAUER | Caronport | 44:25 |
27 | Shauna MIKULIAK | Moose Jaw | 44:41 |
13 | Kathy ARDELAN | Avonlea | 45:45 |
38 | Jacki L'HEUREUX | Moose Jaw | 45:49 |
39 | Jennifer ROGERS | Moose Jaw | 45:49 |
33 | Megan MEREDITH | Regina | 46:45 |
40 | Stacey BELL | Regina | 46:45 |
34 | Rachel MITCHELL | Spruce Lake | 47:36 |
12 | Twyla MEREDITH | Regina | 47:46 |
19 | Faith BILENDY | Caronport | 47:58 |
28 | Dusti HENNENFENT | Caronport | 47:59 |
1 | Colleen METCALFE | Regina | 49:19 |
14 | Bernie KREUGER | Moose Jaw | 49:23 |
41 | Shannon SIMPSON | Moose Jaw | 51:15 |
29 | Heather CARTER | Moose Jaw | 51:38 |
42 | Kim WADDELL | Regina | 52:18 |
13 | Linda MURPHY | Estevan | 52:24 |
15 | Patricia POTTS | Red Deer | 52:24 |
43 | April HOFMAN | Comox | 52:44 |
30 | Stacey KOSIOR | Moose Jaw | 52:44 |
Results for this event are currently not available. |