Men's Results
1 | SOLOMON KIPKEMBOI ROTICH | NAIROBI | 31:44 |
2 | EVAN ELDER | VANCOUVER | 33:24 |
3 | CHRIS BARTH | WHITE ROCK | 34:54 |
4 | JORDAN GIN | SURREY | 36:09 |
5 | JOSH KOZELJ | COQUITLAM | 36:26 |
6 | JAIME RESTON | SURREY | 37:43 |
7 | DREW NICHOLSON | SURREY | 37:52 |
8 | FELIPE EDORA | VICTORIA | 37:56 |
9 | LARRY LORETTE | COQUITLAM | 38:05 |
10 | SPENDER BASS | SURREY | 38:17 |
11 | PATRICK JONES | BURNABY | 38:42 |
12 | JOSHUA WEISS | SURREY | 38:50 |
13 | DARRELL LAHEY | VANCOUVER | 39:48 |
14 | DAVEY GIN | SURREY | 40:42 |
15 | MARK ROWAT | NEW WESTMINSTER | 40:44 |
16 | RICK HORSTMAN | MAPLE RIDGE | 41:24 |
17 | GORDON CARSCADDEN | VANCOUVER | 42:04 |
18 | PETER BURNS | DELTA | 42:32 |
19 | CURTIS CHRISTOPHERSON | SURREY | 42:36 |
20 | MATTHEW CHRISTOPHERSON | WHITE ROCK | 42:36 |
21 | ROB THOMPSON | DELTA | 43:26 |
22 | SAMUEL WILLETT | COQUITLAM | 43:37 |
23 | ROBERT WHITMORE | LANGLEY | 43:58 |
24 | GORDON FLETT | VANCOUVER | 44:00 |
25 | ALEXANDER COURVILLE | WHITE ROCK | 44:07 |
26 | CARL SKETCHLEY | SURREY | 44:46 |
27 | LIAM WATSON | VANCOUVER | 45:00 |
28 | LEO LAM | VANCOUVER | 45:06 |
29 | FRANK TOWLER | SAANICHTON | 45:08 |
30 | RENZO DE MARTIN | DELTA | 45:22 |
31 | EVERETT ROMAIN | COQUITLAM | 45:35 |
32 | WALDEMAR WIDERA | SURREY | 45:46 |
33 | BRAD SLAWSKY | VANCOUVER | 45:58 |
34 | BRENT STRILIVE | SURREY | 46:02 |
35 | BILL PECH | BELLINGHAM | 46:09 |
36 | BILL CHANG | VANCOUVER | 46:09 |
37 | BRYON WHITELEY | WHITE ROCK | 46:18 |
38 | JIM NOVOTNY | LANGLEY | 46:54 |
39 | GLENN WALL | SURREY | 46:58 |
40 | BRADLEY BEST | WHITE ROCK | 47:06 |
41 | TREVOR YEADON | WHITE ROCK | 47:23 |
42 | WILLIAM GOLDSTEIN | WHISTLER | 47:30 |
43 | JEFF STASIUK | SURREY | 47:38 |
44 | GEOFF BEULENS | ABBOTSFORD | 47:47 |
45 | ANDREW KAWESKI | DELTA | 47:48 |
46 | STEVE MERRICK | SECHELT | 48:47 |
47 | KENNY MCINALLY | BURNABY | 49:00 |
48 | TERRY QUINTRALL | MOUNT VERNON | 49:08 |
49 | JIM MARCOTTE | FAIRBANKS | 49:17 |
50 | JAMIE MORGAN | VICTORIA | 50:41 |
51 | DOMINIC FORMAN | LANGLEY | 50:46 |
52 | JAMES EWERT | ABBOTSFORD | 50:57 |
53 | MARK SCHULTZ | SURREY | 51:01 |
54 | JAKE MADDEROM | BURNABY | 51:13 |
55 | BRYAN MULROONEY | BOWEN ISLAND | 51:22 |
56 | ARJEN ORDEMAN | SURREY | 51:56 |
57 | JAMES PEARSON | SURREY | 51:57 |
58 | MICHAEL CULLEN | NANAIMO | 52:11 |
59 | ARNOLD SIKHAKHANE | WHITE ROCK | 52:39 |
60 | ANDREW MELLENGER | SURREY | 52:41 |
61 | INGO JACKISCH | NORTH VANCOUVER | 52:42 |
62 | TOM MOTZ | PORT COQUITLAM | 53:22 |
63 | TOM GREENE | SURREY | 53:34 |
64 | CHRIS HORROCKS | SURREY | 53:51 |
65 | MARCUS JONGEDIJK | SURREY | 53:56 |
66 | TONY JONGEDIJK | SURREY | 53:56 |
67 | COREY STOCK | SURREY | 53:59 |
68 | BRIAN CHARLESTON | SURREY | 54:00 |
69 | DANONY SIMMONDS | SURREY | 54:02 |
70 | ROGER ROUFOSSE | SURREY | 54:12 |
71 | BOB BROUGH | NORTH VANCOUVER | 54:29 |
72 | BRAD GORDICA | SURREY | 55:32 |
73 | JOSEPH BOY | BURNABY | 56:00 |
74 | JOHN GLENN | COQUITLAM | 56:43 |
75 | TOD MCCALLUM | SURREY | 56:59 |
76 | PAUL MONGER | SURREY | 57:30 |
77 | ROBERT WILSON | BURNABY | 57:32 |
78 | TOM MACDONALD | DELTA | 58:39 |
79 | RANDALL STOCKER | FERNDALE | 59:08 |
80 | XANG VONGSAMPHANH | ABBOTSFORD | 59:38 |
81 | PAT JOHNSON | VANCOUVER | 1:00:40 |
82 | DARRYL GREENOUGH | SURREY | 1:01:12 |
83 | DAVID SNELL | SURREY | 1:01:19 |
84 | MARK MCQUEEN | SURREY | 1:01:19 |
85 | DAN MURPHY | WHITE ROCK | 1:01:25 |
86 | GLEN WARD | SURREY | 1:02:16 |
87 | ROBERT STERLING | SURREY | 1:02:34 |
88 | ALEXANDOR COURVILLE | WHITE ROCK | 1:02:40 |
89 | ART POKASVWAN | LANGLEY | 1:02:54 |
90 | DARIN RASMUSSEN | BELLINGHAM | 1:03:41 |
91 | BEN SEGHERS | VANCOUVER | 1:03:59 |
92 | JOHN FORMAN | LANGLEY | 1:05:05 |
93 | GARY REEDEL | SURREY | 1:06:35 |
94 | TRAVIS ENDERSBY | SURREY | 1:09:05 |
95 | JOHN MALKIN | WHITE ROCK | 1:10:43 |
96 | JOHN SIMAO | SURREY | 1:12:05 |
97 | ROB DANIEL | BURNABY | 1:12:12 |
98 | DAVID SWINFORD | VANCOUVER | 1:12:47 |
Women's Results
1 | JEN MOROZ | VANCOUVER | 37:18 |
2 | GEORGIA RUSSELL | VANCOUVER | 39:35 |
3 | ALEXANDRA STASTUK | SURREY | 40:18 |
4 | OLIVIA WILLETT | COQUITLAM | 41:48 |
5 | MICHELLE HENEGHAN | VANCOUVER | 42:39 |
6 | CHARLENE JANZEN | LANGLEY | 42:44 |
7 | TAYLOR JANZEN | LANGLEY | 43:11 |
8 | TRACEY CORBETT | WHITE ROCK | 43:34 |
9 | KATHY STEWART | SURREY | 44:16 |
10 | DANA HORROCKS | VANCOUVER | 45:18 |
11 | CATHERINE GILES | SURREY | 46:48 |
12 | MARISA MCIVOR | SURREY | 47:23 |
13 | FAINNE MARTIN | VANCOUVER | 47:47 |
14 | LISA JONES | WEST VANCOUVER | 47:50 |
15 | LISA STANLEY | VANCOVUER | 48:10 |
16 | PATIENCE LISTER | WHITE ROCK | 48:47 |
17 | TAMMY MCDONALD | SURREY | 49:21 |
18 | SUSAN JONES | COQUITLAM | 49:44 |
19 | SUZETTE NARBONNE | SECHELT | 50:31 |
20 | JENNIFER LOREE | BOWEN ISLAND | 51:22 |
21 | KATRINA WARD | SURREY | 52:01 |
22 | CHENXI LE | SURREY | 52:24 |
23 | RACHEL STOCK | SURREY | 53:59 |
24 | MEG PETERS | WHITE ROCK | 54:02 |
25 | CASEY PRIGGE | DELTA | 54:25 |
26 | LYNETTE BALDOCK | SURREY | 55:06 |
27 | SELENA PROST | SURREY | 55:20 |
28 | JENNI CULBERT | SURREY | 55:29 |
29 | KENDRA LECHASSEUR | SURREY | 56:24 |
30 | JENNIFER LEHMAN | SURREY | 57:05 |
31 | ANGELA LARKIN | SURREY | 57:16 |
32 | AMANDA PEARSON | SURREY | 57:16 |
33 | PENELOPE HENRIQUES | SURREY | 57:27 |
34 | CONNIE ELDER | BURNABY | 57:33 |
35 | CATHERINE MAIN | SURREY | 58:24 |
36 | BARBARA FORMAN | LANGLEY | 58:30 |
37 | SUSAN FOSTER | WHITE ROCK | 1:00:05 |
38 | YVONNE GILCHRIST | SURREY | 1:00:53 |
39 | JENNA SNELL | SURREY | 1:01:18 |
40 | ROSE PRITCHARD | SURREY | 1:01:19 |
41 | ELIZABETH MCDONALD | SURRET | 1:03:04 |
42 | KATHY MARTEL | SURREY | 1:03:05 |
43 | LEANNE THAIN | SURREY | 1:03:05 |
44 | DIANE ROHAC | WHITE ROCK | 1:03:48 |
45 | GABY GORDICA | SURREY | 1:03:57 |
46 | ADRIENNE MURRAY | SURREY | 1:06:00 |
47 | LISA ORDEMAN | SURREY | 1:07:25 |
48 | WENDY MERREL | WHITE ROCK | 1:08:02 |
49 | RACHAEL MITCHELL | LANGLEY | 1:09:21 |
50 | WANDA BADER | SURREY | 1:09:53 |
51 | AMBERLY ARSENAULT | SURREY | 1:09:54 |
52 | CHRISTINE SMITH | SURREY | 1:09:54 |
53 | MARIA STERLING | SURREY | 1:10:43 |
54 | DARLENE STOCKER | FERNDALE | 1:11:00 |
55 | LAURA SUTER | SURREY | 1:11:14 |
56 | SARA-JANE WATSON | SURREY | 1:11:15 |
57 | DEBRA BICKERSTAFFE | SURREY | 1:11:17 |
58 | MELANIE THIELMANN | SURREY | 1:11:52 |
59 | GLENNA OWEN | SURREY | 1:12:04 |
60 | LYSSA SIMAO | SURREY | 1:14:13 |
61 | CASSIE PRICE | PORT MOODY | 1:14:58 |
62 | HANIF CHATHA | SURREY | 1:16:31 |
63 | CAROL-ANNE TRELVIK | LANGLEY | 1:16:45 |
64 | ASHLEY IRVING | WHITE ROCK | 1:17:36 |
65 | GAIL FORMAN | LANGLEY | 1:25:22 |